1,200 sqft | 3 beds | 2 baths | 1983
1,822 sqft | 3 beds | 2 baths | 1983
MLS: IV21036431
1,571 sqft | 4 beds | 2 baths | 1961
1,849 sqft | 3 beds | 2 baths | 1984
1,997 sqft | 3 beds | 2 baths | 2014
1,202 sqft | 3 beds | 1 baths | 1946
1,716 sqft | 3 beds | 2 baths | 1952
2,756 sqft | 1925
1,387 sqft | 3 beds | 2 baths | 2017
1946
915 sqft | 1908
1,629 sqft | 3 beds | 2 baths | 2005
1,216 sqft | 3 beds | 2 baths | 1928
1,152 sqft | 3 beds | 2 baths | 1988
1,020 sqft | 2 beds | 2 baths | 1972
958 sqft | 3 beds | 2 baths | 1985
1,346 sqft | 3 beds | 2 baths | 1991
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.